PROTECTED TECHNOLOGY
Darkside Scientific has established the following patents on the LumiLor electroluminescent coating system which protect both the composition of the LumiLor stack and the method of application thereof.
ELECTROLUMINESCENT DEVICES AND THEIR MANUFACTURE
Country | Patent Number |
---|---|
United States | 8,470,388 |
Australia | 2013207081 |
Austria | EP2801242 |
Brazil | Pending |
Canada | Pending |
China | CN104115561B |
Czech Republic | EP2801242 |
EPO | EP2801242 |
France | EP2801242 |
Germany | 60 2013 011 574.5 |
Hong Kong | 1201398 |
India | Pending |
Indonesia | ID P000048995 |
Italy | EP2801242 |
Japan | JP2014-549625 |
Malaysia | MY -170084 - A |
Mexico | 48187 |
Netherlands | EP2801242 |
New Zealand | 628041 |
Phillippines | 1-2014-501393 |
Poland | EP2801242 |
Russian Fed. | 2639294 |
Singapore | 11201403300X |
Slovakia | EP2801242 |
South Africa | 2014/05710 |
South Korea | Pending |
Spain | EP2801242 |
Sweden | SE2801242 |
Switzerland | EP2801242 |
Turkey | 2016-GE-501932 |
United Kingdom | EP2801242 |
Worldwide | Other Countries Pending |
ELECTROLUMINESCENT SYSTEM AND PROCESS
Country | Patent Number |
---|---|
United States | 9,642,212 |
Argentina | Pending |
Australia | Pending |
Brazil | Pending |
Canada | Pending |
China | Pending |
EPO | Pending |
Indonesia | Pending |
New Zealand | Pending |
Philippines | Pending |
Russian Fed. | Pending |
Singapore | Pending |
South Africa | Pending |
Worldwide | Other Countries Pending |